How Many Alabama Players Were Drafted In 2021?
Jorge Frazier
- 0
- 52
The 2021 NFL Draft was held in Cleveland, Ohio, and featured seven rounds of player selection. Alabama and Ohio State both had ten players picked, which tied them for the most players taken over the course of the three-day event. The Crimson Tide had a total of ten players selected in this year’s NFL Draft.
On Thursday, six players were selected, tying 2004 Miami for the most first-rounders in a single draft. Two more players were selected on Friday, bringing the total number of players selected to four. On Saturday, two starting positions were filled by players selected in the sixth round. It was the fourth time in the past five selections that Alabama has had more than ten players taken.
The most recent occurrence was this draft. The Carolina Panthers selected guard Deonte Brown with the ninth pick of the sixth round and the 193rd overall pick on Saturday. Brown was the first player to be selected. Brown was the first Alabama player to be selected in the draft since the early stages of the second round, but his selection brought the overall number of draft choices for the Tide to nine.
When it came time for the Panthers to make their next selection, long snapper Thomas Fletcher, with pick No.222, they went back to the Alabama talent pool. In the time that Nick Saban has been coaching the University of Alabama, Fletcher is the only UA snapper to get picked. Alabama’s selections in the 2021 NFL Draft: Jaylen Waddle, Wide Receiver for the Miami Dolphins CB Patrick Surtain II of the Denver Broncos is the number nine pick.
DeVonta Smith, wide receiver with the Philadelphia Eagles Mac Jones, quarterback for the New England Patriots 17. Overtime Kicker Alex Leatherwood, Raiders of Las Vegas 24. RB Najee Harris, Pittsburgh Steelers C Landon Dickerson of the Philadelphia Eagles is ranked 37th.38.
- DT New England Patriots defensive back Christian Barmore 193.
- Deonte Brown, quarterback for the Carolina Panthers 222.
- LS Carolina Panthers linebacker Thomas Fletcher The 10 draft picks that were selected by the Crimson Tide in the 2021 NFL Draft were tied for the second-most draft picks in a single draft in the history of the school.
In 2018, twelve of Alabama’s players were selected in the draft. The University of Alabama is the first team in the history of college football to have have two wide receivers and one quarterback picked in the first round in consecutive years. Another first was the consecutive drafts in which the team selected two wide receivers in the first round.
- The Crimson Tide and the Oklahoma Sooners are the only two NCAA teams to have had quarterbacks picked in the first round of consecutive drafts.
- This accomplishment was shared by the Crimson Tide and the Sooners.
- Although there was a gap of 155 picks between the eighth and ninth selections, Alabama had the most players picked by any institution in the first two rounds of the common draft period with eight.
The gap between the eighth and ninth selections was 155 picks (since 1967). Former members of the Crimson Tide were selected at a rate of 21 percent among the first 38 choices. Nick Saban, who has been the head coach of the team ever since he took over in 2007, has had a total of 106 players picked in the NFL drafts during the past 13 years, including 39 players who were selected in the first round.
There have been at least nine players hailing from Tuscaloosa who have had their names called in each of the previous five selections. Saban now holds the record for the most first-round draft choices from a single school and for a career, surpassing Joe Paterno’s previous record of 33. A further four members of Alabama’s 2017 recruiting class were selected in the first round, putting the Crimson Tide’s whole recruiting haul on full display.
The Crimson Tide’s top-ranked recruiting class from 2017 resulted in eight players being selected in the first round of the draft, giving the class a total of 11 players being selected by professional teams. There were a few former Alabama players who did not hear their names shouted during what was otherwise a remarkable weekend for ten of those guys.
After this, linebackers Dylan Moses and Joshua McMillon, as well as tight ends Miller Forristall and Carl Tucker, will wait to hear from NFL teams about the possibility of signing with them as undrafted free agents. Were you aware that BOL hosts a podcast? The Built By BamaOnLine Podcast is brought to you by Travis Reier, Charlie Potter, Hank South, and Tim Watts, and it features the most recent news and commentary from Alabama.
You may watch the most recent episode right here on this page, or you can subscribe to it on iTunes right now. You may send a direct message to Charlie Potter through his Twitter account, which is @Charlie Potter. “247Sports
How many players have been drafted out of Alabama?
Nick Saban is unrivaled in his ability to cultivate young players into leaders capable of succeeding at the next level. Since his arrival at Alabama in 2007, the Crimson Tide football team has had a total of 41 players chosen in the first round of the NFL draft.
That works out to an average of 1.3 points scored by each NFL club. Joe Paterno held the previous record for the most wins by a coach at one institution with 33, which was also the record for the most wins in the history of college football overall. Saban’s up to 46. This figure does not take into account players who were recruited by him and helped develop by him but were taken after he had moved on from either Michigan State or LSU.
Since 2008, Saban has always had at least one pick in the first round of the draft. The Alabama Crimson Tide have had a player selected in the first round of each of the last 14 NFL drafts, which is tied for the longest active streak in the history of college football.
The total of four first-round choices made by Alabama in the 2020 draft equaled the record set by the program in 2011, 2012, 2017, 2018, and 2020 respectively. Scroll to Continue In 2021, the Crimson Tide won six more games than their previous best. Absolutely, that was another NFL record that was tied.
You are able to observe how the numbers have grown over time. The Alabama Crimson Tide came within one pick in 2019 of extending their streak of consecutive drafts with four first-round choices to five consecutive years. In all, Alabama has had 79 players chosen in the first round of an NFL draft (this statistic includes the AFL draft, but does not include supplementary picks), which is the most players taken in any round by a significant margin.
The number of picks made in the second round (48) was next on the list, followed by the number of picks made in the fifth round (37). However, during the Saban era at Alabama, the school had more than 100 draft choices in 2021. Unbelievably, slightly under forty percent of them have already been chosen in the first round of selections.
The one and only thing that Saban has not done in relation to the draft is having the top pick overall. Will Anderson Jr. and Bryce Young are both anticipated to participate in the 2023 NFL Draft, thus this can be subject to change.
How many Alabama players have been drafted in the 2022 draft?
BIRMINGHAM, Ala. (WBRC) – In the first four rounds of the 2022 NFL Draft, seven former Alabama Crimson Tide football players were picked to play for various teams. Jalyn Armour-Davis, a former defensive back for the Alabama Crimson Tide, was chosen by the Baltimore Ravens with the 119th overall pick in the fourth round.
- Former Alabama Crimson Tide players John Metchie III (taken by the Houston Texans at No.44) and Phidarian Mathis (taken by the Washington Commanders at No.47) were selected in the second round of the NFL Draft.
- Linebacker Christian Harris (taken by Houston at No.75) and Brian Robinson Jr.
- Taken by Washington at No.98) heard their names called in the third round.
Armour- Davis, Metchie III, Mathis, Harris, and Robinson Jr. joined the Crimson Tide’s two first round draft picks, Evan Neal (No.7, New York Giants) and Jameson Williams (No.12, Detroit Lions), for a total of seven picks so far in the 2022 NFL Draft.
- Evan Neal was selected by the New York Giants, and Jameson Williams was selected by the Detroit Lions.
- Notes prepared by the University of Alabama in draft form Since 2009, the Alabama football program has produced 111 players who have been selected in the NFL Draft, the most of any college football team during that amount of time.
Since 2010, Alabama has had 61 players selected in the first two rounds of the NFL Draft, the most of any college football team during that era of time. Among those 61 players were Metchie III and Mathis. This figure is almost twice as high as that of the next closest school, Ohio State (35).
After the end of the second round of the 2021 NFL Draft, the Crimson Tide maintains its position as the leader of the NCAA in terms of most first- and second-round choices all-time. This is due to the fact that eight previous players were selected in the first and second rounds, respectively. The Crimson Tide has had at least six picks in the NFL Draft for three consecutive years (2020-2022) and five years altogether under Saban.
Alabama’s six selections through the first three rounds of the 2022 NFL Draft brings the total number of Crimson Tide selections in the NFL Draft to twenty-two. YOU CAN DOWNLOAD THE WBRC FOX6 NEWS APP BY CLICKING HERE. If you sign up for our WBRC newsletter, we will send the most recent local news and weather updates directly to the email address that you provide.
Which Alabama players have been drafted?
A chronological listing of every Alabama Crimson Tide football players who have been picked in the NFL Draft since 1970 can be found further down this page. – Additional Teams: 2022 NFL Draft Results, Broken Down by College Program 2022 NFL Draft Results, Broken Down by College Program
Year | Rd. | Pick | Player | Pos. | NFL Team |
---|---|---|---|---|---|
2022 | 1 | 7 | Evan Neal | OT | New York Giants |
2022 | 1 | 12 | Jameson Williams | WR | Detroit Lions |
2022 | 2 | 44 | John Metchie III | WR | Houston Texans |
2022 | 2 | 47 | Phidarian Mathis | DT | Washington |
2022 | 3 | 75 | Christian Harris | LB | Houston Texans |
2022 | 3 | 98 | Brian Robinson Jr. | RB | Washington |
2022 | 4 | 119 | Jalyn Armour-Davis | CB | Baltimore Ravens |
2021 | 1 | 6 | Jaylen Waddle | WR | Miami Dolphins |
2021 | 1 | 9 | Patrick Surtain II | CB | Denver Broncos |
2021 | 1 | 10 | DeVonta Smith | WR | Philadelphia Eagles |
2021 | 1 | 15 | Mac Jones | QB | New England Patriots |
2021 | 1 | 17 | Alex Leatherwood | OT | Las Vegas Raiders |
2021 | 1 | 24 | Najee Harris | RB | Pittsburgh Steelers |
2021 | 2 | 37 | Landon Dickerson | C | Philadelphia Eagles |
2021 | 2 | 38 | Christian Barmore | DT | New England Patriots |
2021 | 6 | 193 | Deonte Brown | G | Carolina Panthers |
2021 | 6 | 222 | Thomas Fletcher | LS | Carolina Panthers |
2020 | 1 | 5 | Tua Tagovailoa | QB | Miami Dolphins |
2020 | 1 | 10 | Jedrick Wills | OT | Cleveland Browns |
2020 | 1 | 12 | Henry Ruggs | WR | Las Vegas Raiders |
2020 | 1 | 15 | Jerry Jeudy | WR | Denver Broncos |
2020 | 2 | 36 | Xavier McKinney | S | New York Giants |
2020 | 2 | 51 | Trevon Diggs | CB | Dallas Cowboys |
2020 | 2 | 53 | Jalen Hurts | QB | Philadelphia Eagles |
2020 | 2 | 56 | Raekwon Davis | DT | Miami Dolphins |
2020 | 3 | 84 | Terrell Lewis | LB | Los Angeles Rams |
2020 | 3 | 87 | Anfernee Jennings | LB | New England Patriots |
2019 | 1 | 3 | Quinnen Williams | DT | New York Jets |
2019 | 1 | 11 | Jonah Williams | G | Cincinnati Bengals |
2019 | 1 | 24 | Josh Jacobs | RB | Oakland Raiders |
2019 | 2 | 50 | Irv Smith | TE | Minnesota Vikings |
2019 | 3 | 87 | Damien Harris | RB | New England Patriots |
2019 | 4 | 115 | Christian Miller | LB | Carolina Panthers |
2019 | 5 | 139 | Deionte Thompson | S | Arizona Cardinals |
2019 | 5 | 153 | Ross Pierschbacher | G | Washington Redskins |
2019 | 5 | 155 | Mack Wilson | LB | Cleveland Browns |
2019 | 6 | 192 | Isaiah Buggs | DT | Pittsburgh Steelers |
2018 | 1 | 11 | Minkah Fitzpatrick | S | Miami Dolphins |
2018 | 1 | 13 | Daron Payne | DT | Washington Redskins |
2018 | 1 | 22 | Rashaan Evans | ILB | Tennessee Titans |
2018 | 1 | 26 | Calvin Ridley | WR | Atlanta Falcons |
2018 | 3 | 93 | Ronnie Harrison | S | Jacksonville Jaguars |
2018 | 4 | 114 | Da’Shawn Hand | DE | Detroit Lions |
2018 | 4 | 118 | Anthony Averett | CB | Baltimore Ravens |
2018 | 5 | 172 | JK Scott | P | Green Bay Packers |
2018 | 6 | 197 | Shaun Dion Hamilton | LB | Washington Redskins |
2018 | 6 | 215 | Bradley Bozeman | C | Baltimore Ravens |
2018 | 7 | 236 | Bo Scarbrough | RB | Dallas Cowboys |
2018 | 7 | 246 | Joshua Frazier | DT | Pittsburgh Steelers |
2017 | 1 | 16 | Marlon Humphrey | CB | Baltimore Ravens |
2017 | 1 | 17 | Jonathan Allen | DE | Washington Redskins |
2017 | 1 | 19 | O.J. Howard | TE | Tampa Bay Buccaneers |
2017 | 1 | 31 | Reuben Foster | LB | San Francisco 49ers |
2017 | 2 | 34 | Cam Robinson | T | Jacksonville Jaguars |
2017 | 2 | 49 | Ryan Anderson | OLB | Washington Redskins |
2017 | 2 | 55 | Dalvin Tomlinson | DT | New York Giants |
2017 | 3 | 78 | Tim Williams | OLB | Baltimore Ravens |
2017 | 3 | 79 | ArDarius Stewart | WR | New York Jets |
2017 | 4 | 112 | Eddie Jackson | S | Chicago Bears |
2016 | 1 | 18 | Ryan Kelly | C | Indianapolis Colts |
2016 | 2 | 41 | Reggie Ragland | ILB | Buffalo Bills |
2016 | 2 | 45 | Derrick Henry | RB | Tennessee Titans |
2016 | 2 | 46 | A’Shawn Robinson | DT | Detroit Lions |
2016 | 2 | 49 | Jarran Reed | DT | Seattle Seahawks |
2016 | 2 | 60 | Cyrus Jones | CB | New England Patriots |
2016 | 3 | 73 | Kenyan Drake | RB | Miami Dolphins |
2015 | 1 | 4 | Amari Cooper | WR | Oakland Raiders |
2015 | 2 | 33 | Landon Collins | S | New York Giants |
2015 | 2 | 36 | T.J. Yeldon | RB | Jacksonville Jaguars |
2015 | 4 | 108 | Jalston Fowler | FB | Tennessee Titans |
2015 | 4 | 112 | Arie Kouandjio | G | Washington Redskins |
2015 | 7 | 228 | Austin Shepherd | T | Minnesota Vikings |
2015 | 7 | 253 | Xzavier Dickson | OLB | New England Patriots |
2014 | 1 | 17 | C.J. Mosley | LB | Baltimore Ravens |
2014 | 1 | 21 | Ha Ha Clinton-Dix | DB | Green Bay Packers |
2014 | 2 | 44 | Cyrus Kouandjio | T | Buffalo Bills |
2014 | 4 | 123 | Kevin Norwood | WR | Seattle Seahawks |
2014 | 5 | 160 | Ed Stinson | DE | Arizona Cardinals |
2014 | 5 | 164 | A.J. McCarron | QB | Cincinnati Bengals |
2014 | 5 | 167 | Vinnie Sunseri | DB | New Orleans Saints |
2014 | 6 | 177 | Jeoffrey Pagan | DE | Houston Texans |
2013 | 1 | 9 | Dee Milliner | DB | New York Jets |
2013 | 1 | 10 | Chance Warmack | G | Tennessee Titans |
2013 | 1 | 11 | D.J. Fluker | T | San Diego Chargers |
2013 | 2 | 61 | Eddie Lacy | RB | Green Bay Packers |
2013 | 4 | 99 | Nico Johnson | LB | Kansas City Chiefs |
2013 | 4 | 113 | Barrett Jones | G | St. Louis Rams |
2013 | 5 | 137 | Jesse Williams | DT | Seattle Seahawks |
2013 | 5 | 157 | Quinton Dial | DE | San Francisco 49ers |
2013 | 7 | 211 | Michael Williams | TE | Detroit Lions |
2012 | 1 | 3 | Trent Richardson | RB | Cleveland Browns |
2012 | 1 | 7 | Mark Barron | DB | Tampa Bay Buccaneers |
2012 | 1 | 17 | Dre Kirkpatrick | DB | Cincinnati Bengals |
2012 | 1 | 25 | Dont’a Hightower | LB | New England Patriots |
2012 | 2 | 35 | Courtney Upshaw | LB | Baltimore Ravens |
2012 | 5 | 136 | Josh Chapman | NT | Indianapolis Colts |
2012 | 5 | 146 | DeQuan Menzie | DB | Kansas City Chiefs |
2012 | 7 | 247 | Brad Smelley | TE | Cleveland Browns |
2011 | 1 | 3 | Marcell Dareus | DT | Buffalo Bills |
2011 | 1 | 6 | Julio Jones | WR | Atlanta Falcons |
2011 | 1 | 25 | James Carpenter | T | Seattle Seahawks |
2011 | 1 | 28 | Mark Ingram | RB | New Orleans Saints |
2011 | 7 | 208 | Greg McElroy | QB | New York Jets |
2010 | 1 | 8 | Rolando McClain | LB | Oakland Raiders |
2010 | 1 | 20 | Kareem Jackson | DB | Houston Texans |
2010 | 2 | 50 | Javier Arenas | DB | Kansas City Chiefs |
2010 | 2 | 57 | Terrence Cody | DT | Baltimore Ravens |
2010 | 3 | 98 | Mike Johnson | G | Atlanta Falcons |
2010 | 7 | 211 | Marquis Johnson | DB | St. Louis Rams |
2010 | 7 | 247 | Brandon Deaderick | DE | New England Patriots |
2009 | 1 | 6 | Andre Smith | T | Cincinnati Bengals |
2009 | 3 | 74 | Glen Coffee | RB | San Francisco 49ers |
2009 | 3 | 77 | Antoine Caldwell | G | Houston Texans |
2009 | 3 | 95 | Rashad Johnson | DB | Arizona Cardinals |
2007 | 4 | 137 | Le’Ron McClain | RB | Baltimore Ravens |
2007 | 7 | 246 | Kenneth Darby | RB | Tampa Bay Buccaneers |
2007 | 7 | 255 | Ramzee Robinson | DB | Detroit Lions |
2006 | 2 | 33 | DeMeco Ryans | LB | Houston Texans |
2006 | 2 | 43 | Roman Harper | DB | New Orleans Saints |
2006 | 3 | 85 | Brodie Croyle | QB | Kansas City Chiefs |
2006 | 5 | 158 | Charlie Peprah | DB | New York Giants |
2006 | 5 | 159 | Mark Anderson | DE | Chicago Bears |
2005 | 3 | 79 | Evan Mathis | G | Carolina Panthers |
2005 | 5 | 164 | Wesley Britt | T | San Diego Chargers |
2005 | 6 | 178 | Anthony Bryant | DT | Tampa Bay Buccaneers |
2005 | 7 | 235 | Cornelius Wortham | LB | Seattle Seahawks |
2004 | 2 | 46 | Justin Smiley | G | San Francisco 49ers |
2004 | 2 | 57 | Antwan Odom | DE | Tennessee Titans |
2004 | 6 | 171 | Triandos Luke | WR | Denver Broncos |
2004 | 7 | 222 | Derrick Pope | LB | Miami Dolphins |
2003 | 4 | 109 | Jarret Johnson | DE | Baltimore Ravens |
2003 | 5 | 141 | Kenny King | DE | Arizona Cardinals |
2003 | 5 | 145 | Kindal Moorehead | DT | Carolina Panthers |
2003 | 6 | 202 | Waine Bacon | DB | Atlanta Falcons |
2003 | 7 | 235 | Ahmaad Galloway | RB | Denver Broncos |
2002 | 3 | 69 | Saleem Rasheed | LB | San Francisco 49ers |
2002 | 5 | 149 | Jason McAddley | WR | Arizona Cardinals |
2002 | 5 | 155 | Terry Jones | TE | Baltimore Ravens |
2002 | 5 | 162 | Freddie Milons | WR | Philadelphia Eagles |
2001 | 2 | 56 | Tony Dixon | DB | Dallas Cowboys |
2001 | 3 | 81 | Kenny Smith | DT | New Orleans Saints |
2001 | 5 | 156 | Shawn Draper | T | Miami Dolphins |
2000 | 1 | 3 | Chris Samuels | T | Washington Redskins |
2000 | 1 | 19 | Shaun Alexander | RB | Seattle Seahawks |
2000 | 2 | 42 | Cornelius Griffin | DT | New York Giants |
1999 | 1 | 26 | Fernando Bryant | DB | Jacksonville Jaguars |
1998 | 2 | 54 | Rod Rutledge | TE | New England Patriots |
1998 | 4 | 100 | Michael Myers | DT | Dallas Cowboys |
1998 | 4 | 117 | Deshea Townsend | DB | Pittsburgh Steelers |
1998 | 4 | 122 | Curtis Alexander | RB | Denver Broncos |
1997 | 1 | 20 | Dwayne Rudd | LB | Minnesota Vikings |
1997 | 5 | 137 | Patrick Hape | TE | Tampa Bay Buccaneers |
1997 | 7 | 236 | Ralph Staten | DB | Baltimore Ravens |
1996 | 3 | 84 | Shannon Brown | DT | Atlanta Falcons |
1996 | 4 | 107 | Kendrick Burton | DE | Houston Oilers |
1996 | 4 | 129 | Brad Ford | DB | Detroit Lions |
1996 | 6 | 197 | Tony Johnson | TE | Philadelphia Eagles |
1996 | 6 | 204 | Toderick Malone | WR | New Orleans Saints |
1995 | 2 | 46 | Sherman Williams | RB | Dallas Cowboys |
1995 | 4 | 102 | Sam Shade | DB | Cincinnati Bengals |
1995 | 4 | 108 | Dameian Jeffries | DE | New Orleans Saints |
1995 | 5 | 160 | Jay Barker | QB | Green Bay Packers |
1995 | 7 | 225 | Bryne Diehl | P | New York Giants |
1994 | 1 | 9 | Antonio Langham | DB | Cleveland Browns |
1994 | 2 | 35 | Kevin Lee | WR | New England Patriots |
1994 | 2 | 40 | David Palmer | WR | Minnesota Vikings |
1994 | 2 | 60 | Jeremy Nunley | DE | Houston Oilers |
1994 | 5 | 159 | Roosevelt Patterson | G | Los Angeles Raiders |
1994 | 7 | 220 | Lemanski Hall | LB | Houston Oilers |
1993 | 1 | 5 | John Copeland | DE | Cincinnati Bengals |
1993 | 1 | 6 | Eric Curry | DE | Tampa Bay Buccaneers |
1993 | 1 | 29 | George Teague | DB | Green Bay Packers |
1993 | 3 | 62 | Antonio London | LB | Detroit Lions |
1993 | 4 | 94 | Derrick Lassic | RB | Dallas Cowboys |
1993 | 6 | 163 | Derrick Oden | LB | Philadelphia Eagles |
1992 | 2 | 48 | Siran Stacy | RB | Philadelphia Eagles |
1992 | 3 | 71 | Kevin Turner | FB | New England Patriots |
1992 | 8 | 218 | Robert Stewart | DT | New Orleans Saints |
1992 | 10 | 272 | Mark McMillian | DB | Philadelphia Eagles |
1991 | 2 | 36 | George Thornton | DT | San Diego Chargers |
1991 | 10 | 276 | Byron Holdbrooks | DT | San Francisco 49ers |
1991 | 11 | 296 | Efrum Thomas | DB | Pittsburgh Steelers |
1990 | 1 | 4 | Keith McCants | DE | Tampa Bay Buccaneers |
1990 | 6 | 144 | John Mangum | DB | Chicago Bears |
1990 | 10 | 270 | Thomas Rayam | G | Washington Redskins |
1989 | 1 | 4 | Derrick Thomas | LB | Kansas City Chiefs |
1989 | 5 | 136 | Greg Gilbert | LB | Chicago Bears |
1989 | 6 | 146 | Chris Mohr | P | Tampa Bay Buccaneers |
1989 | 6 | 158 | Howard Cross | TE | New York Giants |
1989 | 7 | 188 | George Bethune | LB | Los Angeles Rams |
1988 | 7 | 167 | Kerry Goode | RB | Tampa Bay Buccaneers |
1988 | 7 | 184 | Bo Wright | RB | Buffalo Bills |
1988 | 8 | 194 | Phillip Brown | LB | Atlanta Falcons |
1987 | 1 | 2 | Cornelius Bennett | LB | Indianapolis Colts |
1987 | 6 | 142 | Freddie Robinson | DB | Indianapolis Colts |
1987 | 6 | 156 | Greg Richardson | WR | Minnesota Vikings |
1987 | 7 | 169 | Curt Jarvis | NT | Tampa Bay Buccaneers |
1987 | 9 | 229 | Wayne Davis | LB | St. Louis Rams |
1987 | 9 | 231 | Wes Neighbors | C | Houston Oilers |
1987 | 10 | 253 | Chris Goode | DB | Indianapolis Colts |
1987 | 12 | 313 | Mike Shula | QB | Tampa Bay Buccaneers |
1986 | 1 | 4 | Jon Hand | DE | Indianapolis Colts |
1986 | 2 | 39 | Larry Roberts | DE | San Francisco 49ers |
1986 | 6 | 140 | Thornton Chandler | TE | Dallas Cowboys |
1986 | 6 | 163 | Brent Sowell | DT | Miami Dolphins |
1985 | 1 | 25 | Emanuel King | LB | Cincinnati Bengals |
1985 | 3 | 75 | Ricky Moore | RB | San Francisco 49ers |
1984 | 4 | 109 | Joe Carter | RB | Miami Dolphins |
1984 | 7 | 174 | Jesse Bendross | WR | San Diego Chargers |
1983 | 1 | 16 | Mike Pitts | DT | Atlanta Falcons |
1983 | 3 | 72 | Jeremiah Castille | DB | Tampa Bay Buccaneers |
1983 | 5 | 121 | Steve Mott | C | Detroit Lions |
1983 | 12 | 309 | Robbie Jones | LB | New York Giants |
1982 | 3 | 65 | Benny Perrin | DB | St. Louis Rams |
1982 | 8 | 210 | Thomas Boyd | LB | Green Bay Packers |
1982 | 9 | 246 | Warren Lyles | DT | San Diego Chargers |
1981 | 1 | 5 | E.J. Junior | LB | St. Louis Rams |
1981 | 5 | 117 | Byron Braggs | DE | Green Bay Packers |
1981 | 7 | 180 | Billy Jackson | RB | Kansas City Chiefs |
1981 | 10 | 253 | James Mallard | WR | St. Louis Rams |
1981 | 12 | 313 | Major Ogilvie | RB | San Francisco 49ers |
1980 | 1 | 21 | Don McNeal | DB | Miami Dolphins |
1980 | 2 | 48 | Dwight Stephenson | C | Miami Dolphins |
1980 | 6 | 163 | Wayne Hamilton | LB | San Diego Chargers |
1980 | 7 | 169 | Buddy Aydelette | T | Green Bay Packers |
1980 | 8 | 200 | Ken Harris | RB | New York Giants |
1980 | 9 | 247 | Steve Whitman | RB | San Diego Chargers |
1979 | 1 | 6 | Barry Krauss | LB | Baltimore Colts |
1979 | 1 | 14 | Marty Lyons | DE | New York Jets |
1979 | 3 | 61 | Tony Nathan | RB | Miami Dolphins |
1979 | 7 | 184 | Rich Wingo | LB | Green Bay Packers |
1979 | 9 | 246 | Jeff Rutledge | QB | Los Angeles Rams |
1978 | 1 | 18 | Bob Cryder | T | New England Patriots |
1978 | 1 | 23 | Ozzie Newsome | TE | Cleveland Browns |
1978 | 2 | 30 | Johnny Davis | RB | Tampa Bay Buccaneers |
1978 | 11 | 284 | Terry Jones | NT | Green Bay Packers |
1977 | 2 | 40 | Bob Baumhower | NT | Miami Dolphins |
1977 | 3 | 56 | Charley Hannah | G | Tampa Bay Buccaneers |
1977 | 6 | 159 | Paul Harris | LB | Pittsburgh Steelers |
1977 | 8 | 212 | Calvin Culliver | RB | Denver Broncos |
1976 | 1 | 6 | Richard Todd | QB | New York Jets |
1976 | 4 | 108 | Wayne Rhodes | DB | Chicago Bears |
1976 | 5 | 131 | Woodrow Lowe | LB | San Diego Chargers |
1976 | 5 | 138 | Willie Shelby | RB | Cincinnati Bengals |
1976 | 10 | 290 | Leroy Cook | DE | Dallas Cowboys |
1976 | 12 | 340 | Joe Dale Harris | WR | Cincinnati Bengals |
1975 | 3 | 53 | Mike Washington | DB | Baltimore Colts |
1975 | 8 | 195 | Ricky Davis | DB | Cincinnati Bengals |
1974 | 1 | 9 | Wilbur Jackson | RB | San Francisco 49ers |
1974 | 3 | 54 | Wayne Wheeler | WR | Chicago Bears |
1974 | 6 | 138 | Mike Raines | DT | San Francisco 49ers |
1974 | 8 | 187 | Greg Gantt | P | New York Jets |
1974 | 16 | 392 | Buddy Brown | G | New York Giants |
1973 | 1 | 4 | John Hannah | G | New England Patriots |
1973 | 7 | 174 | John Mitchell | LB | San Francisco 49ers |
1973 | 12 | 309 | Jim Krapf | G | Oakland Raiders |
1972 | 2 | 51 | Lester Sims | DE | Cleveland Browns |
1972 | 3 | 62 | Johnny Musso | RB | Chicago Bears |
1972 | 11 | 266 | David Bailey | WR | Green Bay Packers |
1972 | 15 | 386 | Robin Parkhouse | LB | Baltimore Colts |
1972 | 16 | 411 | Steve Higginbotham | DB | Washington Redskins |
1971 | 6 | 140 | Scott Hunter | QB | Green Bay Packers |
Previous years’ complete draft results from the National Football League: 2021 NFL Draft Results 2020 NFL Draft Results 2019 NFL Draft Results 2018 NFL Draft Results 2017 NFL Draft Results 2016 NFL Draft Results 2015 NFL Draft Results 2014 NFL Draft Results Explore some of our other articles here: 2022 NFL Mock Draft 2023 NFL Mock Draft 2022 NBA Mock Draft Fantasy Football Mock Draft Fantasy Football Rankings 2022 NFL Mock Draft 2023 NFL Mock Draft 2022 NBA Mock Draft Follow us on Twitter, give us a like on Facebook, and/or sign up to get our newsletter in order to stay up to speed with the latest changes to our website.
Who has been drafted from Alabama?
All Draftees
Rk | Year | Player |
---|---|---|
1 | 2022 | Evan Neal |
2 | 2022 | Jameson Williams |
3 | 2022 | John Metchie |
4 | 2022 | Phidarian Mathis |
What NFL team has drafted the most Alabama players?
After the conclusion of the 2022 NFL Draft, a number of Alabama football players chose new teams to play for. The overall number of players in the NFL is now 74 after seven former members of the Alabama Crimson Tide were selected in the draft, including two players selected in the first round.
- Christopher Allen, Slade Bolden, Josh Jobe, Chris Owens, and LaBryan Ray are the five Alabama players that were signed as undrafted free agents after the Tide’s draft.
- In addition to the players who were selected in the draft, five Tide players were picked up by other teams.
- There are also a number of former members of the Crimson Tide who are currently playing for different teams as free agents.
These players include Landon Collins, Julio Jones, Dont’a Hightower, AJ McCarron, and Reggie Ragland, among others. At this point in time, the New England Patriots have the most former Alabama players on their roster with six. The Commanders, Eagles, Raiders, and Steelers all have five former Crimson Tide players on their rosters each.