How much do real estate agents get paid? In the United States, the annual compensation of a realtor comes out to an average of $86,295 on average. However, the vast majority of realtors are paid on a commission basis, and the typical pay shown above is subject to change depending on the state, city, and overall market prices.
How much money does a realtor make in Alabama?
In spite of the fact that the economy as a whole has been doing well over the past few years, one sector that has not improved is the housing market. The National Association of Realtors said that sales of previously owned homes dropped by 6.4% in December compared to the previous month, making it the worst month for sales of previously owned homes in at least three years.
Real estate sales agents are typically the ones whose salaries are most immediately impacted when there are fewer house sales since their wages are connected to the number of properties they sell. According to salary.com, the yearly wages of real estate sales agents averaged $41,289 as of the beginning of the year 2019 (January).
How Much I Made First 4 Months As A Real Estate Agent (EXACT NUMBERS)
However, the amount of money that real estate agents make annually is contingent upon a variety of circumstances, including the number of real estate transactions that they are involved in and the commission rates that they charge. We have examined and collected a roundup of the average pay of a real estate sales agent in each state throughout the United States for the year 2019, based on data from the Bureau of Labor Statistics (BLS) on the occupation.
Continue reading for a complete rundown of the locations where real estate brokers make the most money, as well as the locations where they make the least. Here are the top 10 states for real estate commissions, ranked from highest to lowest. According to the Bureau of Labor Statistics (BLS), the yearly salary of a debt collector in the United States averages $59,630.
The following is a ranking of the top ten states in terms of the average annual income of real estate agents:
Rank | State | 2017 Mean Annual Wage |
1 | New York | $102,310 |
2 | Texas | $72,480 |
3 | Hawaii | $72,470 |
4 | Alaska | $71,030 |
5 | Rhode Island | $70,450 |
6 | California | $68,860 |
7 | Pennsylvania | $66,550 |
8 | Wyoming | $64,500 |
9 | Virginia | $64,290 |
10 | Colorado | $63,320 |
There are three states, five states, and two states that fall under each Census-designated area accordingly that offer the highest average compensation for real estate brokers in their respective regions. These states are physically located in the Northeast, West, and South.
Rank | State | 2017 Mean Annual Wage |
1 | Ohio | $41,650 |
2 | Arkansas | $41,660 |
3 | Montana | $42,010 |
4 | Indiana | $43,230 |
5 | West Virginia | $45,220 |
6 | Connecticut | $45,230 |
7 | Tennessee | $45,960 |
8 | Georgia | $46,220 |
9 | Nebraska | $46,340 |
10 | Kansas | $46,640 |
This list is primarily comprised of states located in the South and the Midwest, with only one state coming from the Northeast. How Much Real Estate Agents Make In Each State Within the span of just one year, real estate sales professionals in seven different states had gains in their incomes that were larger than 10%: Increase of 21.8% in the state’s average yearly salary for real estate agents in Arkansas Increase of 17.5% in the state’s average yearly pay for real estate agents in Utah Increase of 14.5% in the state’s average yearly pay for real estate agents in Pennsylvania Increase of 14% in the state’s average yearly salary for real estate agents in Kentucky Increase of 13.8% in the state’s average yearly salary for real estate agents in Mississippi Increase of 13.1% over the previous year’s average yearly salary for real estate agents in Texas Increase of 10.9% in the state’s average yearly pay for real estate agents in Oregon The following table provides an average annual salary for real estate sales agents in each of the 50 states.
State | 2017 Mean Annual Wage | 2016 Mean Annual Wage | 2015 Mean Annual Wage | 1-Year Change | 2-Year Change |
Alabama | $55,960 | $58,700 | $61,130 | -4.70% | -8.50% |
Alaska | $71,030 | $68,040 | $64,060 | 4.40% | 10.90% |
Arizona | $62,690 | $70,050 | $54,900 | -10.50% | 14.20% |
Arkansas | $41,660 | $34,190 | $35,270 | 21.80% | 18.10% |
California | $68,860 | $65,790 | $62,330 | 4.70% | 10.50% |
Colorado | $63,320 | $72,480 | $76,590 | -12.60% | -17.30% |
Connecticut | $45,230 | $46,120 | $50,070 | -1.90% | -9.70% |
Delaware | $46,670 | $47,660 | $52,460 | -2.10% | -11.00% |
Florida | $57,520 | $58,980 | $54,090 | -2.50% | 6.30% |
Georgia | $46,220 | $44,780 | $45,620 | 3.20% | 1.30% |
Hawaii | $72,470 | $85,110 | $83,620 | -14.90% | -13.30% |
Idaho | $55,790 | $57,800 | $47,160 | -3.50% | 18.30% |
Illinois | $59,010 | $59,150 | $76,800 | -0.20% | -23.20% |
Indiana | $43,230 | $61,880 | $65,350 | -30.10% | -33.80% |
Iowa | $49,900 | $46,520 | $42,810 | 7.30% | 16.60% |
Kansas | $46,640 | $63,640 | $64,850 | -26.70% | -28.10% |
Kentucky | $47,220 | $41,410 | $39,100 | 14.00% | 20.80% |
Louisiana | $54,100 | $51,410 | $41,660 | 5.20% | 29.90% |
Maine | $60,220 | $69,210 | $43,850 | -13.00% | 37.30% |
Maryland | $57,470 | $59,980 | $51,110 | -4.20% | 12.40% |
Massachusetts | $61,670 | $66,430 | $78,760 | -7.20% | -21.70% |
Michigan | $46,880 | $43,620 | $42,760 | 7.50% | 9.60% |
Minnesota | $48,250 | $49,460 | $51,300 | -2.40% | -5.90% |
Mississippi | $50,110 | $44,020 | $38,140 | 13.80% | 31.40% |
Missouri | $50,400 | $54,060 | $53,360 | -6.80% | -5.50% |
Montana | $42,010 | $45,560 | $52,850 | -7.80% | -20.50% |
Nebraska | $46,340 | $48,110 | $42,060 | -3.70% | 10.20% |
Nevada | $59,240 | $61,570 | $61,850 | -3.80% | -4.20% |
New Hampshire | $48,530 | $49,670 | $43,150 | -2.30% | 12.50% |
New Jersey | $58,690 | $61,860 | $59,610 | -5.10% | -1.50% |
New Mexico | $53,240 | $60,440 | $58,170 | -11.90% | -8.50% |
New York | $102,310 | $103,490 | $100,090 | -1.10% | 2.20% |
North Carolina | $61,580 | $62,070 | $59,860 | -0.80% | 2.90% |
North Dakota | $57,060 | $53,200 | $51,140 | 7.30% | 11.60% |
Ohio | $41,650 | $39,900 | $38,700 | 4.40% | 7.60% |
Oklahoma | $49,380 | $55,150 | $56,370 | -10.50% | -12.40% |
Oregon | $55,500 | $50,040 | $42,050 | 10.90% | 32.00% |
Pennsylvania | $66,550 | $58,130 | $57,970 | 14.50% | 14.80% |
Rhode Island | $70,450 | n/a | $46,310 | n/a | 52.1% |
South Carolina | $52,070 | $50,700 | $43,410 | 2.70% | 19.90% |
South Dakota | $57,110 | $57,150 | $55,810 | -0.10% | 2.30% |
Tennessee | $45,960 | $46,370 | $43,080 | -0.90% | 6.70% |
Texas | $72,480 | $64,070 | $68,410 | 13.10% | 5.90% |
Utah | $62,050 | $52,830 | $50,050 | 17.50% | 24.00% |
Vermont | $47,990 | $56,770 | n/a | -15.5% | n/a |
Virginia | $64,290 | $62,910 | $62,240 | 2.20% | 3.30% |
Washington | $59,590 | $58,100 | $53,640 | 2.60% | 11.10% |
West Virginia | $45,220 | $53,860 | $44,920 | -16.00% | 0.70% |
Wisconsin | $54,820 | $53,640 | $54,440 | 2.20% | 0.70% |
Wyoming | $64,500 | $81,920 | $72,660 | -21.30% | -11.20% |
Seven different states saw real estate agent wages increase by more than twenty percent over the course of only two years. These states are as follows: Increase of 52.1% in the state’s average yearly salary for real estate agents in Rhode Island Increase of 37.3% in the state’s average yearly salary for real estate agents in Maine Increase of 32% in the state’s average yearly salary for real estate agents in Oregon Increase of 31.4% in the state’s average yearly pay for real estate agents in Mississippi Increase of 29.9% in the annual average pay of a real estate agent in the state of Louisiana Increase of 24 percent in the state of Utah’s average yearly salary for real estate agents Increase of 20.8% in the state’s average yearly pay for real estate agents in Kentucky
What type of Realtors make the most money?
1. Commercial properties, $91,208 – How much money can an agent make each year if they are at the very top of the pay scale? The answer is that the typical salary for a commercial real estate agent is close to six figures, which was the highest income of all the agents whose earnings were analyzed in this study.
How long does it take to start making money as a real estate agent?
20 Jun 2020 Posted at 11 o’clock am 0 Comments It may take around half a year before you begin to see a profit from your work as a real estate agent. Although it varies from person to person, many real estate salespeople make their first sale around around the sixth month mark.
- It is recommended that you plan ahead for around one year if you want to start producing steady money.
- You should prepare for at least one year and a half if you want to make a profit.
- The sale of marketing, legal, and negotiating services, as well as other types of services, to parties engaged in a real estate transaction is how real estate brokers make their living.
They will often charge a commission that is calculated as a percentage of the property’s total sales price in exchange for their services. Because commissions account for almost the entirety of a real estate agent’s income, the point at which they begin to turn a profit is directly proportional to the number of transactions they are able to close.
To become a real estate agent, one does not need to complete drawn-out and pricey degrees; nonetheless, it may take some time before one is recognized as an authority in their field. In most cases, new agents have a limited number of contacts to draw leads from. They might not have much experience in marketing.
Additionally, it is likely that they have not yet attained a high page rank. Because of these obstacles, new sales agents may find it difficult to generate leads and close transactions when they first begin working in the sector. After it becomes apparent that a sale will go through, it may take anywhere from a few weeks to more than a month to actually complete the transaction.
How long does it take to become a real estate agent?
Key Takeaways – Depending on where you reside, you may complete the necessary training to become a real estate agent in around four to six months. After completing a real estate prelicensing course and passing the licensing test, the next step in obtaining a license is to join a brokerage and activate your license.