NFL, or the National Football League
Year | Round | Pick | Overall | Player name | Position | NFL team | Notes |
---|---|---|---|---|---|---|---|
1936 | 1 | 2 | 2 | Riley Smith | QB | Boston Redskins | NFL Champion ( 1937 ) |
4 | 4 | 31 | Paul Bryant | End | Brooklyn Dodgers | — | |
5 | 8 | 44 | Kavanaugh Francis | C | Detroit Lions | — | |
1937 | 2 | 4 | 14 | Arthur White * | Back | New York Giants | Pro Bowl ( 1942 ) NFL championship ( 1938 ) |
1938 | 2 | 3 | 13 | Joe Kilgrow | Back | Brooklyn Dodgers | — |
7 | 3 | 53 | Leroy Monsky | G | Brooklyn Dodgers | — | |
1939 | 3 | 8 | 23 | Charley Holm | Back | Washington Redskins | — |
9 | 3 | 73 | Lew Bostick | G | Cleveland Rams | — | |
1940 | 4 | 5 | 30 | Bobby Wood | T | Cleveland Rams | — |
5 | 4 | 34 | Walt Merrill | T | Brooklyn Dodgers | — | |
11 | 3 | 93 | Cary Cox | C | Pittsburgh Steelers | — | |
11 | 8 | 138 | Hayward Sanford | End | Washington Redskins | — | |
1941 | 3 | 10 | 25 | Fred Davis * | T | Washington Redskins | Pro Bowl ( 1950 ) NFL Champion ( 1942, 1946 ) |
7 | 8 | 58 | Hal Newman | End | Brooklyn Dodgers | — | |
10 | 10 | 90 | Ed Hickerson | G | Washington Redskins | — | |
1942 | 9 | 9 | 79 | Noah Langdale | T | Green Bay Packers | — |
14 | 3 | 123 | John Wyhonic | G | Philadelphia Eagles | — | |
18 | 10 | 170 | Holt Rast | End | Chicago Bears | — | |
19 | 4 | 174 | Jimmy Nelson | Back | Chicago Cardinals | — | |
1943 | 4 | 3 | 28 | Joe Domnanovich | C | Brooklyn Dodgers | — |
5 | 3 | 33 | George Hecht | G | Chicago Cardinals | — | |
8 | 10 | 70 | Tony Leon | G | Washington Redskins | — | |
14 | 2 | 122 | George Weeks | End | Philadelphia Eagles | — | |
14 | 5 | 125 | Sam Sharpe | End | Cleveland Rams | — | |
15 | 2 | 132 | Russ Craft * | Back | Philadelphia Eagles | Pro Bowl ( 1952, 1953 ) | |
25 | 6 | 236 | Dave Brown | Back | New York Giants | — | |
29 | 4 | 274 | Al Sabo | Back | Brooklyn Dodgers | — | |
1944 | 9 | 2 | 78 | Mitchell Olenski | T | Brooklyn Tigers | — |
9 | 6 | 82 | Don Whitmire | T | Green Bay Packers | — | |
13 | 6 | 126 | Bill Baughman | C | Green Bay Packers | — | |
22 | 2 | 221 | Ted Cook | End | Brooklyn Tigers | — | |
27 | 6 | 279 | Andy Bires | End | New York Giants | — | |
27 | 8 | 281 | Jack McKewan | T | Chicago Bears | — | |
1945 | 8 | 5 | 70 | Johnny August | Back | Cleveland Rams | — |
13 | 5 | 125 | Jack Aland | T | Cleveland Rams | — | |
14 | 2 | 133 | Hal Self | Back | Brooklyn Tigers | — | |
17 | 6 | 170 | Bobby Tom Jenkins | Back | Washington Redskins | — | |
18 | 6 | 181 | Jim McWhorter | Back | Detroit Lions | — | |
23 | 9 | 239 | Norm Mosley | Back | Philadelphia Eagles | — | |
25 | 6 | 258 | Jack Green | G | Chicago Bears | — | |
30 | 5 | 312 | Charley Compton | T | Cleveland Rams | — | |
31 | 4 | 322 | Ken Reese | Back | Philadelphia Eagles | — | |
32 | 5 | 329 | John Staples | G | New York Giants | — | |
1946 | 8 | 1 | 61 | Phil Tinsley | End | Chicago Cardinals | — |
16 | 5 | 145 | Nick Terizzi | T | New York Giants | — | |
26 | 10 | 250 | D.J. Gambrell | C | Los Angeles Rams | — | |
29 | 9 | 279 | Fay Mills | T | Washington Redskins | — | |
1947 | 24 | 1 | 216 | Bill Capenhead | Back | Detroit Lions | — |
1948 | 1 | 1 | 1 | Harry Gilmer * | HB | Washington Redskins | Pro Bowl ( 1950, 1952 ) |
1 | 4 | 4 | Lowell Tew | Back | Washington Redskins | — | |
1 | 5 | 5 | Vaughn Mancha | C | Boston Yanks | — | |
5 | 9 | 34 | John Wozniak * | G | Pittsburgh Steelers | Pro Bowl ( 1952 ) | |
10 | 9 | 84 | Ray Richeson | G | Philadelphia Eagles | — | |
23 | 2 | 207 | Roy Steiner | End | Detroit Lions | — | |
1949 | 7 | 9 | 70 | Jim Cain | End | Chicago Cardinals | NFL Champion ( 1953 ) |
10 | 5 | 96 | Bob Hood | End | Pittsburgh Steelers | — | |
13 | 3 | 114 | Rebel Roy Steiner | End | Green Bay Packers | — | |
16 | 7 | 158 | Dick Flowers | T | Washington Redskins | — | |
20 | 4 | 195 | Pat O’Sullivan | C | New York Giants | — | |
1950 | 19 | 5 | 240 | Ed White | End | Washington Redskins | — |
26 | 2 | 328 | Red Noonan | Back | New York Bulldogs | — | |
1951 | 1 | 9 | 9 | Butch Avinger | FB | Pittsburgh Steelers | — |
2 | 1 | 15 | Eddie Salem | Back | Washington Redskins | — | |
6 | 11 | 73 | Herb Hannah | T | New York Giants | — | |
8 | 8 | 94 | Larry Lauer | C | New York Yanks | — | |
12 | 8 | 143 | Al Lary | End | New York Giants | — | |
14 | 6 | 165 | Mike Mizerany | G | Pittsburgh Steelers | — | |
22 | 2 | 257 | Elliot Speed | C | Washington Redskins | — | |
25 | 7 | 298 | Tommy Calvin | Back | Pittsburgh Steelers | — | |
1952 | 8 | 10 | 95 | Billy Shipp | T | New York Giants | — |
26 | 5 | 306 | Bobby Wilson | Back | Pittsburgh Steelers | — | |
28 | 3 | 328 | Harold Lutz | End | Chicago Cardinals | — | |
1953 | 1 | 8 | 8 | Bobby Marlow | HB | New York Giants | — |
8 | 2 | 87 | Jerry Watford | G | Chicago Cardinals | — | |
9 | 7 | 92 | Jess Richardson * | T | Philadelphia Eagles | Pro Bowl ( 1958 ) | |
21 | 3 | 244 | Joe Curtis | End | Chicago Cardinals | — | |
22 | 6 | 247 | Bob Conway | Back | Green Bay Packers | — | |
23 | 8 | 273 | Travis Hunt | T | San Francisco 49ers | — | |
29 | 10 | 347 | Clell Hobson | Back | Cleveland Browns | — | |
1954 | 7 | 10 | 83 | Sid Youngelman | T | San Francisco 49ers | — |
10 | 1 | 110 | Tommy Lewis | Back | Chicago Cardinals | — | |
12 | 1 | 134 | Bill Oliver | Back | Green Bay Packers | — | |
25 | 2 | 291 | John Smalley | T | Green Bay Packers | — | |
26 | 1 | 302 | Ralph Carrigan | C | Chicago Cardinals | — | |
1955 | 5 | 5 | 54 | George Mason | T | Pittsburgh Steelers | — |
6 | 6 | 67 | Tom “Corky” Tharp | Back | Los Angeles Rams | — | |
6 | 8 | 69 | Bobby Luna | Back | San Francisco 49ers | — | |
9 | 4 | 101 | Ed Culpepper | T | Green Bay Packers | — | |
23 | 8 | 273 | Cecil Ingram | Back | Philadelphia Eagles | — | |
1956 | 14 | 2 | 159 | Jim Emmons | T | Pittsburgh Steelers | — |
16 | 7 | 188 | Curtis Lynch | T | Green Bay Packers | — | |
17 | 7 | 200 | Bart Starr * | QB | Green Bay Packers | Pro Bowl ( 1960, 1961, 1962, 1966 ) NFL Champion ( 1961, 1962, 1965, 1966, 1967 ) Super Bowl Champion ( I, II ) Pro Football Hall of Fame (1977) | |
27 | 5 | 318 | Al Ellett | T | Philadelphia Eagles | — | |
29 | 3 | 340 | Wes Thompson | T | Pittsburgh Steelers | — | |
30 | 9 | 358 | Jim Buckler | G | Chicago Bears | — | |
1957 | 9 | 6 | 101 | Don Comstock | Back | Cleveland Browns | — |
12 | 7 | 140 | Fred Sington | T | San Francisco 49ers | — | |
1958 | 9 | 6 | 103 | Jim Loftin | Back | Detroit Lions | — |
30 | 8 | 357 | Billy Lumpkin | End | New York Giants | — | |
1959 | 7 | 1 | 73 | Bobby Jackson | Back | Green Bay Packers | — |
29 | 8 | 344 | Ernie Moore | End | Los Angeles Rams | — | |
30 | 10 | 358 | Dave Sington | T | New York Giants | — | |
1960 | No selections | ||||||
1961 | No selections | ||||||
1962 | 4 | 1 | 43 | Billy Neighbors * | T | Washington Redskins | Pro Bowl ( 1962 ) |
5 | 13 | 69 | Bill Rice | End | St. Louis Cardinals | — | |
16 | 1 | 211 | Tommy Brooker | End | Washington Redskins | — | |
16 | 9 | 219 | Ray Abruzzese | RB | Baltimore Colts | — | |
1963 | 1 | 6 | 6 | Lee Roy Jordan * | LB | Dallas Cowboys | Pro Bowl ( 1967, 1968, 1969, 1973, 1974 ) Super Bowl Champion ( VI ) |
2 | 10 | 24 | Butch Wilson | Back | Baltimore Colts | — | |
3 | 5 | 33 | Mike Fracchia | Back | St. Louis Cardinals | — | |
1964 | 5 | 5 | 61 | Benny Nelson | HB | Detroit Lions | — |
5 | 13 | 69 | Steve Wright | T | Green Bay Packers | NFL Champion ( 1965 ) Super Bowl Champion ( I, II ) | |
11 | 11 | 151 | Eddie Versprille | RB | Cleveland Browns | — | |
1965 | 1 | 12 | 12 | Joe Namath | QB | St. Louis Cardinals | — |
3 | 12 | 40 | Ray Ogden | End | St. Louis Cardinals | — | |
9 | 8 | 120 | Frank McClendon | T | Minnesota Vikings | — | |
10 | 5 | 131 | Gaylon McCullough | C | Dallas Cowboys | — | |
11 | 12 | 152 | Bud French | Back | St. Louis Cardinals | — | |
1966 | 7 | 15 | 110 | Ray Perkins | WR | Baltimore Colts | Super Bowl Champion ( V ) |
11 | 1 | 156 | Steve Sloan | QB | Atlanta Falcons | — | |
15 | 1 | 216 | Tommy Tolleson | WR | Atlanta Falcons | — | |
15 | 11 | 226 | Steve Bowman | RB | New York Giants | — | |
16 | 13 | 243 | David Ray | K | Cleveland Browns | — | |
1967 | 1 | 26 | 26 | Leslie Kelley | RB / LB | New Orleans Saints | — |
4 | 2 | 82 | Louis Thompson | DT | New York Giants | — | |
4 | 11 | 91 | Wayne Trimble | DT | San Francisco 49ers | — | |
9 | 19 | 230 | Cecil Dowdy | LB | Cleveland Browns | — | |
1968 | 1 | 20 | 20 | Dennis Homan | WR | Dallas Cowboys | — |
2 | 25 | 52 | Ken Stabler * | QB | Oakland Raiders | Pro Bowl ( 1973, 1974, 1976, 1977 ) Super Bowl Champion ( XI ) Pro Football Hall of Fame (2016) | |
12 | 20 | 320 | Bobby Johns | DB | Kansas City Chiefs | — | |
1969 | 10 | 26 | 260 | Mike Hall | LB | New York Jets | — |
16 | 22 | 413 | William Davis | LB | Oakland Raiders | — | |
1970 | No selections | ||||||
1971 | 6 | 10 | 140 | Scott Hunter | QB | Green Bay Packers | — |
1972 | 3 | 10 | 62 | Johnny Musso | RB | Chicago Bears | — |
11 | 6 | 266 | David Bailey | WR | Green Bay Packers | — | |
15 | 22 | 386 | Robin Parkhouse | LB | Baltimore Colts | — | |
16 | 21 | 411 | Steve Higginbottom | DB | Washington Redskins | — | |
1973 | 1 | 4 | 4 | John Hannah * | G | New England Patriots | Pro Bowl ( 1976, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 ) Pro Football Hall of Fame (1991) |
7 | 18 | 174 | John Mitchell | DE | San Francisco 49ers | — | |
12 | 23 | 309 | Jim Krapf | G | Oakland Raiders | — | |
1974 | 1 | 9 | 9 | Wilbur Jackson | RB | San Francisco 49ers | Super Bowl Champion ( XVII ) |
3 | 2 | 54 | Wayne Wheeler | WR | Chicago Bears | — | |
6 | 8 | 138 | Mike Raines | DT | San Francisco 49ers | — | |
8 | 5 | 187 | Greg Gantt | P | New York Jets | — | |
16 | 2 | 392 | Buddy Brown | G | New York Giants | — | |
1975 | 3 | 1 | 53 | Mike Washington | DB | Baltimore Colts | — |
8 | 13 | 195 | Ricky Davis | DB | Cincinnati Bengals | — | |
1976 | 1 | 6 | 6 | Richard Todd | QB | New York Jets | — |
4 | 16 | 108 | Wayne Rhodes | DB | Chicago Bears | — | |
5 | 7 | 131 | Woodrow Lowe | LB | San Diego Chargers | — | |
5 | 14 | 138 | Willie Shelby | RB | Cincinnati Bengals | — | |
10 | 25 | 290 | Leroy Cook | DE | Dallas Cowboys | — | |
12 | 22 | 341 | Joe Dale Harris | WR | Cincinnati Bengals | — | |
1977 | 2 | 12 | 40 | Bob Baumhower * | NT | Miami Dolphins | Pro Bowl ( 1979, 1981, 1982, 1983 ) |
3 | 1 | 57 | Charley Hannah | OG | Tampa Bay Buccaneers | Super Bowl Champion ( XVIII ) | |
6 | 20 | 159 | Paul Harris | LB | Pittsburgh Steelers | — | |
8 | 17 | 212 | Calvin Culliver | RB | Denver Broncos | — | |
1978 | 1 | 18 | 18 | Bob Cryder | G | New England Patriots | — |
1 | 23 | 23 | Ozzie Newsome * | TE | Cleveland Browns | Pro Bowl ( 1981, 1984, 1985 ) Pro Football Hall of Fame (1999) | |
2 | 2 | 30 | Johnny Davis | RB | Tampa Bay Buccaneers | Super Bowl Champion ( XVI ) | |
11 | 6 | 284 | Terry Jones | NT | Green Bay Packers | — | |
1979 | 1 | 6 | 6 | Barry Krauss | LB | Baltimore Colts | — |
1 | 14 | 14 | Marty Lyons | DT | New York Jets | — | |
3 | 5 | 61 | Tony Nathan | RB | Miami Dolphins | — | |
7 | 19 | 184 | Rich Wingo | LB | Green Bay Packers | — | |
9 | 26 | 246 | Jeff Rutledge | QB | Los Angeles Rams | Super Bowl Champion ( XXI, XXVI ) | |
1980 | 1 | 21 | 21 | Don McNeal | DB | Miami Dolphins | — |
2 | 20 | 48 | Dwight Stephenson * | C | Miami Dolphins | Pro Bowl ( 1983, 1984, 1985, 1986, 1987 ) Pro Football Hall of Fame (1998) | |
6 | 25 | 163 | Wayne Hamilton | LB | San Diego Chargers | — | |
7 | 4 | 169 | Buddy Aydelette | DT | Green Bay Packers | — | |
8 | 7 | 200 | Ken Harris | RB | New York Giants | — | |
9 | 26 | 247 | Steve Whitman | RB | San Diego Chargers | — | |
1981 | 1 | 5 | 5 | E.J. Junior * | LB | St. Louis Cardinals | Pro Bowl ( 1984, 1985 ) |
5 | 6 | 117 | Byron Braggs | DE | Green Bay Packers | — | |
7 | 14 | 180 | Billy Jackson | RB | Kansas City Chiefs | — | |
10 | 5 | 253 | James Mallard | WR | St. Louis Cardinals | — | |
12 | 9 | 313 | Major Ogilvie | RB | San Francisco 49ers | — | |
1982 | 3 | 10 | 65 | Benny Perrin | DB | St. Louis Cardinals | — |
8 | 15 | 210 | Thomas Boyd | LB | Green Bay Packers | — | |
9 | 23 | 246 | Warren Lyles | DT | San Diego Chargers | — | |
1983 | 1 | 16 | 16 | Mike Pitts | DT | Atlanta Falcons | — |
3 | 16 | 72 | Jeremiah Castille | DB | Tampa Bay Buccaneers | — | |
5 | 9 | 121 | Steve Mott | C | Detroit Lions | — | |
12 | 2 | 309 | Robbie Jones | LB | New York Giants | Super Bowl Champion ( XXI ) | |
1984 | 4 | 25 | 109 | Joe Carter | RB | Miami Dolphins | — |
7 | 6 | 174 | Jesse Bendross | WR | San Diego Chargers | — | |
1 | 9 | 9 | Joey Jones | WR | Atlanta Falcons | — | |
1985 | 1 | 25 | 25 | Emanuel King | LB | Cincinnati Bengals | — |
3 | 19 | 75 | Ricky Moore | RB | San Francisco 49ers | — | |
1986 | 1 | 4 | 4 | Jon Hand | DE | Indianapolis Colts | — |
2 | 12 | 39 | Larry Roberts | DE | San Francisco 49ers | Super Bowl Champion ( XXIII, XXIV ) | |
6 | 2 | 140 | Thornton Chandler | TE | Dallas Cowboys | — | |
6 | 25 | 163 | Brent Sowell | DT | Miami Dolphins | — | |
1987 | 1 | 2 | 2 | Cornelius Bennett * | LB | Indianapolis Colts | Pro Bowl ( 1988, 1990, 1991, 1992, 1993 ) |
6 | 2 | 142 | Freddie Robinson | DB | Indianapolis Colts | — | |
6 | 16 | 156 | Greg Richardson | WR | Minnesota Vikings | — | |
7 | 1 | 169 | Curt Jarvis | NT | Tampa Bay Buccaneers | — | |
9 | 6 | 229 | Wayne Davis | LB | St. Louis Cardinals | — | |
9 | 8 | 231 | Wes Neighbors | C | Houston Oilers | — | |
10 | 2 | 253 | Chris Goode | DB | Indianapolis Colts | — | |
12 | 6 | 313 | Mike Shula | QB | Tampa Bay Buccaneers | — | |
1988 | 7 | 2 | 167 | Kerry Goode | RB | Tampa Bay Buccaneers | — |
7 | 19 | 184 | Bo Wright | RB | Buffalo Bills | — | |
8 | 1 | 194 | Phillip Brown | LB | Atlanta Falcons | — | |
1989 | 1 | 4 | 4 | Derrick Thomas * | LB | Kansas City Chiefs | Pro Bowl ( 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 ) Pro Football Hall of Fame (2009) |
5 | 24 | 136 | Greg Gilbert | LB | Chicago Bears | — | |
6 | 7 | 146 | Chris Mohr | P | Tampa Bay Buccaneers | — | |
6 | 19 | 158 | Howard Cross | TE | New York Giants | Super Bowl Champion ( XXV ) | |
7 | 21 | 188 | George Bethune | LB | Los Angeles Rams | — | |
1 | N/A | N/A | Bobby Humphrey * | RB | Denver Broncos | Pro Bowl ( 1990 ) | |
1990 | 1 | 4 | 4 | Keith McCants | DE | Tampa Bay Buccaneers | — |
6 | 7 | 144 | John Mangum | DB | Chicago Bears | — | |
10 | 22 | 270 | Thomas Rayam | G | Washington Redskins | — | |
1991 | 2 | 9 | 36 | George Thornton | DT | San Diego Chargers | — |
10 | 26 | 276 | Byron Holdbrooks | DT | San Francisco 49ers | — | |
11 | 18 | 296 | Efrum Thomas | DB | Pittsburgh Steelers | — | |
1992 | 2 | 20 | 48 | Siran Stacy | RB | Philadelphia Eagles | — |
3 | 15 | 71 | Kevin Turner | RB | New England Patriots | — | |
8 | 22 | 218 | Robert Stewart | DT | New Orleans Saints | — | |
10 | 20 | 272 | Mark McMillian | DT | New Orleans Saints | — | |
1993 | 1 | 5 | 5 | John Copeland | DE | Cincinnati Bengals | — |
1 | 6 | 6 | Eric Curry | DE | Tampa Bay Buccaneers | — | |
1 | 29 | 29 | George Teague | S | Green Bay Packers | — | |
3 | 6 | 62 | Antonio London | LB | Detroit Lions | — | |
4 | 10 | 94 | Derrick Lassic | RB | Dallas Cowboys | Super Bowl Champion ( XXVIII ) | |
6 | 23 | 163 | Derrick Oden | LB | Philadelphia Eagles | — | |
1994 | 1 | 9 | 9 | Antonio Langham | CB | Cleveland Browns | — |
2 | 6 | 35 | Kevin Lee | WR | New England Patriots | — | |
2 | 11 | 40 | David Palmer | WR | Minnesota Vikings | — | |
2 | 31 | 60 | Jeremy Nunley | DE | Houston Oilers | — | |
5 | 28 | 159 | Roosevelt Patterson | G | Los Angeles Raiders | — | |
7 | 26 | 220 | Lemanski Hall | LB | Houston Oilers | — | |
1995 | 2 | 14 | 46 | Sherman Williams | RB | Dallas Cowboys | Super Bowl Champion ( XXX ) |
4 | 4 | 102 | Sam Shade | S | Cincinnati Bengals | — | |
4 | 10 | 108 | Dameian Jeffries | DE | New Orleans Saints | — | |
5 | 26 | 160 | Jay Barker | QB | Green Bay Packers | — | |
7 | 17 | 225 | Bryne Diehl | P | New York Giants | — | |
1996 | 3 | 23 | 84 | Shannon Brown | DT | Atlanta Falcons | — |
4 | 12 | 107 | Kendrick Burton | DE | Houston Oilers | — | |
4 | 34 | 129 | Brad Ford | DB | Detroit Lions | — | |
6 | 30 | 197 | Tony Johnson | DB | Philadelphia Eagles | — | |
6 | 37 | 204 | Toderick Malone | WR | New Orleans Saints | — | |
1997 | 1 | 20 | 20 | Dwayne Rudd | LB | Minnesota Vikings | — |
5 | 7 | 137 | Patrick Hape | TE | Tampa Bay Buccaneers | — | |
7 | 35 | 236 | Ralph Staten | DB | Baltimore Ravens | — | |
1998 | 2 | 24 | 54 | Rod Rutledge | TE | New England Patriots | Super Bowl Champion ( XXXVI ) |
4 | 8 | 100 | Michael Myers | DT | Dallas Cowboys | — | |
4 | 25 | 117 | Deshea Townsend | DB | Pittsburgh Steelers | Super Bowl Champion ( XL, XLIII ) | |
4 | 30 | 122 | Curtis Alexander | RB | Denver Broncos | — | |
1999 | 1 | 26 | 26 | Fernando Bryant | CB | Jacksonville Jaguars | Super Bowl Champion ( XLIII ) |
2000 | 1 | 3 | 3 | Chris Samuels * | OT | Washington Redskins | Pro Bowl ( 2001, 2002, 2005, 2006, 2007, 2008 ) |
1 | 19 | 19 | Shaun Alexander * | RB | Seattle Seahawks | Pro Bowl ( 2003, 2004, 2005 ) | |
2 | 11 | 42 | Cornelius Griffin | DT | New York Giants | — | |
2001 | 2 | 25 | 56 | Tony Dixon | DB | Dallas Cowboys | — |
3 | 19 | 81 | Kenny Smith | DT | New Orleans Saints | — | |
5 | 25 | 156 | Shawn Draper | OG | Miami Dolphins | — | |
2002 | 3 | 4 | 69 | Saleem Rasheed | LB | San Francisco 49ers | — |
5 | 14 | 149 | Jason McAddley | WR | Arizona Cardinals | — | |
5 | 20 | 155 | Terry Jones | TE | Baltimore Ravens | — | |
5 | 27 | 162 | Freddie Milons | WR | Philadelphia Eagles | — | |
2003 | 4 | 12 | 109 | Jarret Johnson | DE | Baltimore Ravens | — |
5 | 6 | 141 | Kenny King | DT | Arizona Cardinals | — | |
5 | 10 | 145 | Kindal Moorehead | DT | Carolina Panthers | — | |
6 | 29 | 202 | Waine Bacon | DB | Atlanta Falcons | — | |
7 | 21 | 235 | Ahmaad Galloway | RB | Denver Broncos | — | |
2004 | 2 | 14 | 46 | Justin Smiley | OG | San Francisco 49ers | — |
2 | 25 | 57 | Antwan Odom | DE | Tennessee Titans | — | |
6 | 6 | 171 | Triandos Luke | WR | Denver Broncos | — | |
7 | 21 | 222 | Derrick Pope | LB | Miami Dolphins | — | |
2005 | 3 | 15 | 79 | Evan Mathis * | OG | Carolina Panthers | Pro Bowl ( 2013, 2014 ) Super Bowl Champion ( 50 ) |
5 | 28 | 164 | Wesley Britt | OT | San Diego Chargers | — | |
6 | 4 | 178 | Anthony Bryant | DT | Tampa Bay Buccaneers | — | |
7 | 21 | 235 | Cornelius Wortham | LB | Seattle Seahawks | — | |
2006 | 2 | 1 | 33 | DeMeco Ryans * | LB | Houston Texans | Pro Bowl ( 2007, 2009 ) |
2 | 11 | 43 | Roman Harper * | S | New Orleans Saints | Pro Bowl ( 2009, 2010 ) Super Bowl Champion ( XLIV ) | |
3 | 21 | 85 | Brodie Croyle | QB | Kansas City Chiefs | — | |
5 | 25 | 158 | Charlie Peprah | DB | New York Giants | Super Bowl Champion ( XLV ) | |
5 | 26 | 159 | Mark Anderson | DE | Chicago Bears | — | |
2007 | 4 | 38 | 137 | Le’Ron McClain * | FB | Baltimore Ravens | Pro Bowl ( 2008, 2009 ) |
7 | 36 | 246 | Kenneth Darby | RB | Tampa Bay Buccaneers | — | |
7 | 45 | 255 | Ramzee Robinson | CB | Detroit Lions | — | |
2008 | No selections | ||||||
2009 | 1 | 6 | 6 | Andre Smith | OT | Cincinnati Bengals | — |
3 | 10 | 74 | Glen Coffee | RB | San Francisco 49ers | — | |
3 | 13 | 77 | Antoine Caldwell | C | Houston Texans | — | |
3 | 31 | 95 | Rashad Johnson | DB | Arizona Cardinals | — | |
2010 | 1 | 8 | 8 | Rolando McClain | LB | Oakland Raiders | — |
1 | 20 | 20 | Kareem Jackson | CB | Houston Texans | — | |
2 | 18 | 50 | Javier Arenas | DB | Kansas City Chiefs | — | |
2 | 25 | 57 | Terrence Cody | DE | Baltimore Ravens | Super Bowl Champion ( XLVII ) | |
3 | 34 | 98 | Mike Johnson | OG | Atlanta Falcons | — | |
7 | 4 | 211 | Marquis Johnson | DB | St. Louis Rams | — | |
7 | 40 | 247 | Brandon Deaderick | DE | New England Patriots | — | |
2011 | 1 | 3 | 3 | Marcell Dareus * | DT | Buffalo Bills | Pro Bowl ( 2013, 2014 ) |
1 | 6 | 6 | Julio Jones * | WR | Atlanta Falcons | Pro Bowl ( 2012, 2014, 2015, 2016, 2017, 2018, 2019 ) | |
1 | 25 | 25 | James Carpenter | OT | Seattle Seahawks | Super Bowl Champion ( XLVIII ) | |
1 | 28 | 28 | Mark Ingram II * | RB | New Orleans Saints | Pro Bowl ( 2014, 2017, 2019 ) | |
7 | 5 | 208 | Greg McElroy | QB | New York Jets | — | |
2012 | 1 | 3 | 3 | Trent Richardson | RB | Cleveland Browns | — |
1 | 7 | 7 | Mark Barron | S | Tampa Bay Buccaneers | — | |
1 | 17 | 17 | Dre Kirkpatrick | CB | Cincinnati Bengals | — | |
1 | 25 | 25 | Dont’a Hightower * | LB | New England Patriots | Super Bowl Champion ( XLIX, LI ) Pro Bowl ( 2016, 2019 ) | |
2 | 3 | 35 | Courtney Upshaw | LB | Baltimore Ravens | Super Bowl Champion ( XLVII ) | |
5 | 1 | 136 | Josh Chapman | DT | Indianapolis Colts | — | |
5 | 11 | 146 | DeQuan Menzie | CB | Kansas City Chiefs | — | |
7 | 40 | 247 | Brad Smelley | TE | Cleveland Browns | — | |
2013 | 1 | 9 | 9 | Dee Milliner | CB | New York Jets | — |
1 | 10 | 10 | Chance Warmack | G | Tennessee Titans | Super Bowl Champion ( LII ) | |
1 | 11 | 11 | D.J. Fluker | OT | San Diego Chargers | — | |
2 | 29 | 61 | Eddie Lacy * | RB | Green Bay Packers | Pro Bowl ( 2013 ) | |
4 | 2 | 99 | Nico Johnson | LB | Kansas City Chiefs | — | |
4 | 16 | 113 | Barrett Jones | C | St. Louis Rams | — | |
5 | 4 | 137 | Jesse Williams | DT | Seattle Seahawks | Super Bowl Champion ( XLVIII ) | |
5 | 24 | 157 | Quinton Dial | DE | San Francisco 49ers | — | |
7 | 5 | 211 | Michael Williams | TE | Detroit Lions | Super Bowl Champion ( LI ) | |
2014 | 1 | 17 | 17 | C.J. Mosley * | LB | Baltimore Ravens | Pro Bowl ( 2014, 2016, 2017, 2018 ) |
1 | 21 | 21 | Ha Ha Clinton-Dix * | S | Green Bay Packers | Pro Bowl ( 2016 ) | |
2 | 12 | 44 | Cyrus Kouandjio | OT | Buffalo Bills | — | |
4 | 23 | 123 | Kevin Norwood | WR | Seattle Seahawks | — | |
5 | 20 | 160 | Ed Stinson | DE | Arizona Cardinals | — | |
5 | 24 | 164 | A.J. McCarron | QB | Cincinnati Bengals | — | |
5 | 27 | 167 | Vinnie Sunseri | S | New Orleans Saints | — | |
6 | 1 | 177 | Jeoffrey Pagan | DE | Houston Texans | — | |
2015 | 1 | 4 | 4 | Amari Cooper * | WR | Oakland Raiders | Pro Bowl ( 2015, 2016, 2018, 2019 ) |
2 | 1 | 33 | Landon Collins * | S | New York Giants | Pro Bowl ( 2016, 2017, 2018 ) | |
2 | 4 | 36 | T.J. Yeldon | RB | Jacksonville Jaguars | — | |
4 | 9 | 108 | Jalston Fowler | FB | Tennessee Titans | — | |
4 | 13 | 112 | Arie Kouandjio | OG | Washington Redskins | — | |
7 | 11 | 228 | Austin Shepherd | OT | Minnesota Vikings | — | |
7 | 36 | 253 | Xzavier Dickson | LB | New England Patriots | — | |
2016 | 1 | 18 | 18 | Ryan Kelly * | C | Indianapolis Colts | Pro Bowl ( 2019, 2020, 2021 ) |
2 | 10 | 41 | Reggie Ragland * | LB | Buffalo Bills | Super Bowl Champion ( LIV ) | |
2 | 14 | 45 | Derrick Henry * | RB | Tennessee Titans | Pro Bowl ( 2019, 2020 ) | |
2 | 15 | 46 | A’Shawn Robinson | DT | Detroit Lions | Super Bowl Champion ( LVI ) | |
2 | 18 | 49 | Jarran Reed | DT | Seattle Seahawks | — | |
2 | 29 | 60 | Cyrus Jones | CB | New England Patriots | Super Bowl Champion ( LI ) | |
3 | 10 | 73 | Kenyan Drake | RB | Miami Dolphins | — | |
2017 | 1 | 16 | 16 | Marlon Humphrey * | CB | Baltimore Ravens | Pro Bowl ( 2019, 2020 ) |
1 | 17 | 17 | Jonathan Allen * | DE | Washington Redskins | Pro Bowl ( 2021 ) | |
1 | 19 | 19 | O.J. Howard | TE | Tampa Bay Buccaneers | Super Bowl Champion ( LV ) | |
1 | 31 | 31 | Reuben Foster | LB | San Francisco 49ers | — | |
