Rusty Glover

Tips | Recommendations | Reviews

What Are The Most Common Jobs In Alabama?

What Are The Most Common Jobs In Alabama
The following is a list of the top 10 most frequent jobs in Birmingham, together with the number of people employed in those jobs for every 10,000 people in the metro area:

  • The cashiers make up 338.8.
  • Retail salespersons – 316.9.
  • Registered nurses – 308.
  • Secretaries – 249.
  • Workers involved in the preparation of food – 206.8.
  • Representatives of customer service: 203.7.
  • Sales agents – 192.6.
  • Workmen and Women – 187.4

Meer things

What careers are in demand in Alabama?

High Demand Projection for Occupations in Alabama, Based on 2014 Data and Achieved in 2024 Listing of Contents (Table of)

SOC Occupation 2024
131111 Management Analysts 6,080
151151 Computer User Support Specialists 7,080
413021 Insurance Sales Agents 7,610
312021 Physical Therapist Assistants 2,610

What is the highest paying job in Alabama?

A Detailed List of the Jobs in Alabama That Pay the Most Money –

Rank Job Title Average Salary Entry Level Salary # Of People
1 Medical Director $172,677 $112,000 1,010
2 Consultant And Sales Representative $168,785 $109,000 1,641
3 Chief Executive Officer/chief Technology Officer $167,851 $111,000 1,062
4 Chief Medical Officer $165,646 $106,000 1,010
5 Vice President & General Manager $161,282 $103,000 1,288
6 Family Practitioner $155,966 $98,000 1,831
7 President And General Manager $155,679 $98,000 1,594
8 Industrial Truck Driver $147,368 $96,000 2,456
9 Associate Medical Director $143,886 $86,000 1,006
10 Chief Executive Officer/chief Finance Officer $143,082 $86,000 1,244
11 Medical Safety Director $142,575 $88,000 1,140
12 Owner/operator $142,009 $85,000 5,499
13 Director, Product Engineering $140,847 $90,000 1,083
14 Director Of Quality & Engineering $135,267 $88,000 1,192
15 Director Of Manufacturing Engineering $135,229 $85,000 1,176
16 Senior Director Of Business Development $134,653 $80,000 1,183
17 Emergency Medicine Specialist $133,024 $78,000 1,929
18 Director Of Manufacturing Operations $130,528 $81,000 1,318
19 Director, Global Business Development $128,153 $74,000 1,171
20 Operator And Truck Driver $127,637 $74,000 6,417
21 Manager Of Business Consulting $127,583 $83,000 1,172
22 Certified Registered Nurse Anesthetist $127,069 $72,000 2,441
23 Regional General Manager $127,033 $73,000 1,935
24 Senior Director, Product Management $126,314 $76,000 1,017
25 Process Development Director $125,923 $76,000 1,003
26 Engineering And Operations Director $124,936 $79,000 1,315
27 Director, Managing Consultant $124,742 $75,000 1,119
28 Director Of Marketing And Product Management $124,615 $74,000 1,234
29 Director Global Operations $124,348 $72,000 1,024
30 Medical Staff Physician $123,886 $66,000 1,011
31 Operations Project Manager $122,787 $75,000 1,029
32 Director Of Product Development $122,678 $74,000 1,062
33 Director Of Business Solutions $122,478 $73,000 1,006
34 Clinical Physician Assistant $120,847 $67,000 2,193
35 General Manager/director $120,565 $71,000 2,104
36 Director, Technical Operations $120,257 $69,000 1,268
37 Gas Operation Manager $119,842 $72,000 1,038
38 Executive Director/chief Executive Officer $119,520 $65,000 1,366
39 Engineering Production Operations Director $119,255 $67,000 1,569
40 Executive Director Of Operations $118,819 $66,000 1,292
41 Director Of Clinical Operations $118,789 $72,000 1,134
42 Director Of Engineering, Quality & Program Management $118,753 $74,000 1,869
43 Senior Process Manager $118,254 $72,000 1,109
44 Executive Director, Information Technology $118,181 $70,000 1,160
45 Nurse Anesthetist $117,378 $65,000 1,299
46 Retail Pharmacist $117,243 $78,000 1,224
47 Software Director $114,856 $79,000 1,094
48 General Sales Manager $114,368 $64,000 1,528
49 Consultant/marketing Director $114,351 $64,000 1,315
50 Director Of Systems Integration $113,716 $72,000 1,178
51 Project Manager/consultant Management $113,047 $69,000 1,314
52 Information Security Officer $112,506 $73,000 1,022
53 Electrical Engineering Director $112,096 $69,000 1,071
54 Director Of New Product Development $110,207 $61,000 1,052
55 Director Of Business Operations $109,690 $63,000 1,383
56 Principal Software Engineer $109,361 $83,000 1,165
57 Vice President, Software Development $108,658 $74,000 1,127
58 Information Security Director $108,585 $67,000 1,284
59 Director Of Field Operations $108,133 $65,000 1,157
60 Senior Management Consultant $107,115 $60,000 1,035
61 Senior Manager $106,934 $67,000 1,142
62 Agricultural Safety And Health Program Director $106,503 $62,000 1,476
63 Medical Consultant $106,043 $56,000 1,094
64 Process Control Manager $105,904 $67,000 1,315
65 Customer Account Executive $105,383 $58,000 1,110
66 Plant Manager $105,082 $59,000 1,379
67 Senior Principal Engineer $104,858 $70,000 1,141
68 Senior Integration Engineer $104,754 $76,000 1,009
69 Business Unit Manager $104,632 $60,000 1,465
70 Director Of Sales Engineering $104,020 $61,000 1,022
71 Director Of Retail Operations $103,998 $58,000 1,544
72 Director Of Project Management $103,935 $64,000 1,302
73 Regional Director Of Operations $103,638 $56,000 1,054
74 Director Of Plant Operations $103,557 $58,000 1,005
75 Director Program Management $103,482 $61,000 1,185
76 Head Manager $103,353 $55,000 2,143
77 Consultant Systems Engineer $103,078 $77,000 1,581
78 Senior Control Systems Engineer $103,017 $76,000 1,288
79 Operations Program Manager $102,962 $57,000 1,121
80 Operations Development Manager $102,837 $59,000 1,207
81 Principle Software Engineer $102,546 $74,000 1,033
82 Senior Software Engineer/architect $102,469 $75,000 1,162
83 Director, Network Operations $102,391 $57,000 1,083
84 Director Of Network Engineering $102,366 $61,000 1,041
85 Senior Director, Product Development $102,298 $55,000 1,070
86 Senior Information Engineer $102,270 $76,000 1,249
87 Business Unit Director $102,166 $57,000 1,084
88 Executive Team Leader $101,945 $53,000 1,064
89 Performance Manager $101,812 $60,000 1,126
90 Director Of Service And Operations $101,356 $57,000 1,021
91 Director Of Information Technology Security $100,893 $61,000 1,330
92 Executive Director Business Development $100,114 $53,000 1,478
93 Business Process Consultant $99,735 $64,000 1,109
94 Director Of Business Systems $99,626 $67,000 1,526
95 Director Of Operations And Finance $99,431 $54,000 1,362
96 Business Services Director $99,423 $58,000 1,089
97 Process Improvement Manager $99,417 $60,000 1,078
98 Project Technical Consultant $99,399 $68,000 1,233
99 Business Process Senior Consultant $99,370 $63,000 1,112
100 Driver/owner Operator $99,239 $52,000 6,041

Note from the Editor: This article has been updated for 2022. This is the sixth time that we have ranked the jobs in Alabama with the highest salaries. Never pass up an opportunity that is tailored just to your needs.

What is the #1 job in America?

Getty Images | Colin Anderson Productions pty. ltd. | DigitalVision | The field of health care continues to dominate the list of the best employment in the United States, but according to the yearly rankings published by U.S. News & World Report, the greatest job in the country is in the field of information technology.

  1. According to the U.S.
  2. News’ list of the 100 Best Jobs of 2022, the top spot went to information security analysts since the job market is expected to be robust over the next 10 years.
  3. In addition to it, things like compensation and a healthy work-life balance were evaluated.
  4. Health care providers and those who provide assistance for those who provide health care make up over a quarter of the best 100 jobs.

When it comes to your future employment, there has never been a better moment to strive to set ambitious goals for yourself. According to Antonio Barbera, senior editor for consumer advice at U.S. News, “The ‘Great Resignation,’ coupled with widespread economic growth over the previous year, has led to an inflection point when there are far more job opportunities than applicants.” November saw a total of 10.5 million jobs become available during that month.

What is living wage in Alabama?

Calculation of Living Wage for the State of Alabama

1 ADULT 2 ADULTS (1 WORKING)
0 Children 2 Children
Living Wage $15.91 $35.02
Poverty Wage $6.19 $12.74
Minimum Wage $7.25 $7.25

What is the highest paying job in the world?

What is the Job That Pays the Highest Salary in the Entire World? – Anesthesiologist is now ranked as this article’s number one highest-paying job in the world, using the traditional definition of the term “highest-paying employment.” They are also the only employment mentioned with an annual salary greater than $300,000.

What is the lowest paying job in Alabama?

A Detailed List of the Jobs in Alabama With the Lowest Paying Wages

Rank Job Title # Of People
1 Combined Food Preparation And Serving Workers, Including Fast Food 62,030
2 Bus Drivers, School Or Special Client 9,520
3 Ushers, Lobby Attendants, And Ticket Takers 580
4 Substitute Teachers 8,280

Who is the highest paid state employee in Alabama?

Nick Saban, who coaches the Alabama Crimson Tide football team, is the highest paid state employee. This year, he will earn more than $11 million from a variety of sources; included in this total is a signing bonus of $4 million, in addition to additional bonuses. How does his salary compare to that of other state employees found around the country?

How does Alabama make money?

Crops Despite the fact that livestock accounts for the majority of Alabama’s agricultural production, 18% of the state’s output comes from cropland, with greenhouse, nursery, and sod goods taking the lead. Cotton, sometimes known as “King Cotton,” was once considered agricultural royalty in the state of Alabama.

The failure of crops in the early 1900s, notably the boll weevil blight that occurred in 1915, convinced farmers in the state that it would be beneficial for them to diversify their agricultural practices. Cotton is still a significant field crop in Alabama, despite the fact that the state only accounts for around 4% of the nation’s overall production of the commodity.

Peanuts, corn used for grain, and soybeans are three other valuable crops. The state is responsible for the cultivation of such fruits and vegetables as peaches, apples, nectarines, plums, grapes, strawberries, and blueberries. Potatoes, sweet potatoes, sweet corn, tomatoes (which are technically considered to be a vegetable), and watermelons are among the most widely cultivated vegetable crops.

What is number one job in the world?

What is the biggest wage that may be earned anywhere in the world? – Information Security Analysts have an excellent pay of $103,590, and Physician Assistants have an average salary that ranges from $115,390 to $130,000 and is expected to grow even more in the future at a rate of 31%. – Physician Assistant salaries are expected to grow even more in the future at a rate of 31%.

What is the most common first job?

Have you had one of the 20 occupations that are the most typical for people’s first employment?

Rank Job
1 babysittter
2 cashier
3 lab assistant
4 newspaper delivery