Birmingham Annual Crimes
Violent | Property | |
---|---|---|
Number of Crimes | 4,065 | 11,166 |
Crime Rate (per 1,000 residents) | 20.57 | 56.52 |
Where does Alabama rank in crime rate?
7. Alabama – Alabama comes in at seventh for the most dangerous U.S. state. Alabama ranks 46th for Emergency Preparedness. Alabama has the fifth-highest number of assaults per capita and the seventh-highest homicide rate of 8.3 per 100,000 people. Alabama’s overall crime rate is 3,185.26 per 100,000 people.
What is the safest state in USA?
Story at a glance
State/rank | Violent crime rate | Property crime rate |
---|---|---|
1. Maine | 109 per 100K residents | 1,156 per 100K residents |
2. New Hampshire | 146 per 100K residents | 1,099 per 100K residents |
3. New Jersey | 195 per 100K residents | 1,158 per 100K residents |
4. Vermont | 173 per 100K residents | 1,217 per 100K residents |
Is Birmingham Alabama a good place to raise a family?
Crime Rates – Birmingham has a lower crime rate than similarly sized metro areas. The crime index in this city is safer than 1 percent of other U.S cities. Due to its large population, crime numbers are higher than in smaller cities. Although Birmingham is significantly populated, the police are more involved in the area to keep its residents safe in their homes.
Overall, Birmingham is considered to be a safe city. The safest part to live in Birmingham would be Mountain Brook due to low crime rates, top-tier schools, and many more. With a population of over 200,00 people, there are 524 violent crimes reported per 100,000. Many people call this big city their home, and many people love to visit this place; however, since it is significantly populated, crime has become an essential topic of discussion.
Make sure you find a place you can call home and feel safe in!
What salary do you need to live in Birmingham Alabama?
Typical Expenses – These figures show the individual expenses that went into the living wage estimate. Their values vary by family size, composition, and the current location.
1 ADULT | 2 ADULTS (1 WORKING) | 2 ADULTS (BOTH WORKING) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | |
Food | $3,926 | $5,795 | $8,707 | $11,540 | $7,198 | $8,966 | $11,564 | $14,071 | $7,198 | $8,966 | $11,564 | $14,071 |
Child Care | $0 | $7,274 | $14,548 | $21,822 | $0 | $0 | $0 | $0 | $0 | $7,274 | $14,548 | $21,822 |
Medical | $2,998 | $9,059 | $9,069 | $8,994 | $6,663 | $9,069 | $8,994 | $9,147 | $6,663 | $9,069 | $8,994 | $9,147 |
Housing | $9,465 | $11,698 | $11,698 | $15,157 | $10,120 | $11,698 | $11,698 | $15,157 | $9,465 | $11,698 | $11,698 | $15,157 |
Transportation | $5,477 | $9,851 | $12,045 | $14,484 | $9,851 | $12,045 | $14,484 | $15,530 | $9,851 | $12,045 | $14,484 | $15,530 |
Civic | $3,074 | $6,107 | $6,821 | $9,300 | $6,107 | $6,821 | $9,300 | $7,395 | $6,107 | $6,821 | $9,300 | $7,395 |
Other | $4,253 | $7,420 | $8,755 | $9,610 | $7,420 | $8,755 | $9,610 | $10,749 | $7,420 | $8,755 | $9,610 | $10,749 |
Required annual income after taxes | $29,325 | $57,334 | $71,774 | $91,038 | $47,491 | $57,486 | $65,780 | $72,180 | $46,836 | $64,760 | $80,328 | $94,002 |
Annual taxes | $5,095 | $11,262 | $15,135 | $21,589 | $7,572 | $10,431 | $12,870 | $14,870 | $7,417 | $12,127 | $16,264 | $19,964 |
Required annual income before taxes | $34,420 | $68,596 | $86,909 | $112,627 | $55,063 | $67,916 | $78,650 | $87,050 | $54,252 | $76,886 | $96,592 | $113,966 |
Why are houses in Alabama so cheap?
Cost of Living Alabama – Alabama is known as one of the cheapest states to live in the country. The cost of living in Alabama is 1.1 times less expensive than the average in the United States. A typical single individual’s average price is $35,859 per year.
- Due to its moderate climate and location in the country, housing, food, and most of the living expenses are some of the lowest in the United States.
- This southern state is one of the country’s most affordable places to live.
- On the other hand, Alabama is one of the five states that have not adopted a state minimum wage, and its average salary ranges between the 25th percentile ($36,058) and the 75th percentile ($64,071).
Finding a job is one of the most important things to do before moving somewhere new, and on the plus side, Alabama’s unemployment rates are at 2.6%, so finding a long-term career here is more accessible. Depending on their location, some areas of Alabama cost more than others, so finding somewhere comfortable to live for you or your family is essential.
Cost of Living in Alabama | Comparison to National Average |
Housing | 30 percent lower |
Utilities | 1 percent higher |
Food | 3 percent lower |
Healthcare | 9 percent lower |
Transportation | 8 percent lower |
Goods and Services | 5 percent lower |
How much money do you need to live comfortably in Birmingham Alabama?
Typical Annual Salaries – These are the typical annual salaries for various professions in this location.
Occupational Area | Typical Annual Salary |
---|---|
Management | $109,008 |
Business & Financial Operations | $69,647 |
Computer & Mathematical | $88,523 |
Architecture & Engineering | $86,825 |
Life, Physical, & Social Science | $68,875 |
Community & Social Service | $51,863 |
Legal | $85,601 |
Education, Training, & Library | $66,196 |
Arts, Design, Entertainment, Sports, & Media | $46,273 |
Healthcare Practitioners & Technical | $67,288 |
Healthcare Support | $32,337 |
Protective Service | $41,125 |
Food Preparation & Serving Related | $23,969 |
Building & Grounds Cleaning & Maintenance | $27,200 |
Personal Care & Service | $26,086 |
Sales & Related | $32,789 |
Office & Administrative Support | $41,069 |
Farming, Fishing, & Forestry | $34,983 |
Construction & Extraction | $43,980 |
Installation, Maintenance, & Repair | $52,966 |
Production | $40,518 |
Transportation & Material Moving | $33,991 |
Living Wage Calculator – Living Wage Calculation for Birmingham-Hoover, AL